Tuesday, 22 May 2018
Session 1 - Changes in ecosystem processes in forests under various management regimes
09:30 - 10:00 || KEYNOTE: Susanne Brandl et al.: Effects of climate and management on productivity and mortality of European beech and Norway spruce in Europe.
10:00 - 10:20 || Maija Salemaa et al.: Functional significance of nitrogen productivity of boreal forest plants.
10:20 - 10:40 || Roberto Canullo et al.: Drivers of plant functional traits in understory communities of Italian forests.
11:00 - 11:20 || Elena Vanguelova et al.: Links between soil biochemistry and biodiversity with Oak health status.
11:20 - 11:40 || Tiina Tonteri et al.: Declining macrolichens respond to forest management in boreal forests.
11:40 - 11:50 || Henning Meesenburg et al.: Specific Leaf Area reconstruction may provide the missing link between litterfall and Leaf Area Index.
11:50 - 12:00 || Nenad Potočić et al.: The use of monitoring data for improving the management of pedunculate oak (Quercus robur L.) stands in Spačva basin, Croatia.
Session 2 - Time series of forest ecosystem processes and their interrelationship
13:20 - 13:50 || KEYNOTE: Marco Ferretti et al.: Changing perspective – more ecology is necessary for air pollution studies.
13:50 - 14:10 || Tiina Nieminen et al.: Comparison of soil solution sampling techniques in a Norway spruce forest in Finland.
14:10 - 14:30 || Rita Sousa-Silva et al.: The impact of forest diversity on tree growth and recovery to drought.
14:30 - 14:50 || Héctor García-Gómez et al.: Deposition of nitrogen in Mediterranean forests of Quercus ilex: significance of dry deposition.
15:10 - 15:30 || Iben M Thomsen et al.: Phenology observations in beech and oak by daily photos: experiences from Denmark.
15:30 - 15:40 || Vincent Boulanger et al.: Ungulates increase forest plant species richness to the benefit of non-forest specialists.
15:40 - 15:50 || Carmen Iacoban et al.: Trends of pollutants concentrations and fluxes in depositions and soil solution in Romania (1998-2016).
15:50 - 16:00 || Martina Pollastrini et al.: Relationships between crown defoliation and tree diversity depend on the environmental context.
16:10 - 16:20 || Sabine Braun et al.: Ecological conclusions from long-term growth series of beech and Norway spruce in Switzerland.
Wednesday, 23 May 2018
Session 4 - Climate change adaptation of forests and their contribution to climate change mitigation
09:00 - 09:30 ||KEYNOTE: Lars Vesterdal: Responses of soil carbon to forest management.
09:30 - 09:50 || Ainars Lupikis: Filling the gaps of modelling of the soil carbon cycling through better forest litter input data.
09:50 - 10:10 || Maxime Cailleret et al.: Sensitivity of mean ozone concentration, AOT40, and POD1 estimates to different sources for ozone, climate and vegetation data.
10:10 - 10:30 || Mirco Rodeghiero et al.: Soil nitrogen explanatory factors across a range of forest ecosystems and climatic conditions in Italy.
10:30 - 10:50 || Maryam Salehi et al.: Leaf nutrients and leaf morphological traits in beech stands across a water availability gradient in Switzerland.
11:10 - 11:20 || Elena Gottardini et al.: Ozone removal by Norway spruce forests: a case study in Trentino, North Italy.
11:30 - 11:40 || Vidas Stakėnas et al.: Changes of deciduous tree species areas during the last decades in Lithuania.
Session 5 - Research data management
12:00 - 12:10 || Ionut Iosifescu Enescu et al.: Forest data integration in the WSL environmental data portal EnviDat.
12:10 - 12:20 || Till Kirchner et al.: ICP Forests & LTER – a first handshake between data infrastructures.